Ligue 1
France · 2025–6 Season · Round 24
Ligue 1 is the top professional football division in France, featuring clubs such as Paris Saint-Germain, Olympique de Marseille, and Olympique Lyonnais.
Ligue 1 Standings 2025–6
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 25 | 18 | 3 | 4 | 57 |
| 2 | Lens | 25 | 18 | 2 | 5 | 56 |
| 3 | Marseille | 25 | 14 | 4 | 7 | 46 |
| 4 | Lyon | 25 | 14 | 4 | 7 | 46 |
| 5 | Rennes | 25 | 12 | 7 | 6 | 43 |
| 6 | Lille | 25 | 12 | 5 | 8 | 41 |
| 7 | Monaco | 25 | 12 | 4 | 9 | 40 |
| 8 | Strasbourg | 25 | 10 | 6 | 9 | 36 |
| 9 | Stade Brestois 29 | 25 | 10 | 6 | 9 | 36 |
| 10 | Lorient | 25 | 8 | 10 | 7 | 34 |
| 11 | Angers | 25 | 9 | 5 | 11 | 32 |
| 12 | Toulouse | 25 | 8 | 7 | 10 | 31 |
| 13 | Paris FC | 25 | 6 | 9 | 10 | 27 |
| 14 | Le Havre | 25 | 6 | 8 | 11 | 26 |
| 15 | Nice | 25 | 6 | 6 | 13 | 24 |
| 16 | Auxerre | 25 | 4 | 7 | 14 | 19 |
| 17 | Nantes | 25 | 4 | 5 | 16 | 17 |
| 18 | Metz | 25 | 3 | 4 | 18 | 13 |
L1 Fixtures
Ligue 1 Top Scorers 2025–6
| # | Player | Club | Apps | Ast | Goals |
|---|---|---|---|---|---|
| 1 | M. Greenwood | Marseille | 24 | 4 | 15 |
| 2 | J. Panichelli | Strasbourg | 25 | 1 | 14 |
| 3 | E. Lepaul | Rennes | 23 | 3 | 12 |
| 4 | P. Šulc | Lyon | 21 | 3 | 10 |
| 5 | B. Barcola | Paris Saint Germain | 22 | 1 | 10 |
| 6 | W. Saïd | Lens | 23 | 2 | 10 |
| 7 | O. Édouard | Lens | 21 | 3 | 9 |
| 8 | P. Aubameyang | Marseille | 22 | 5 | 8 |
| 9 | P. Pagis | Lorient | 21 | 1 | 8 |
| 10 | O. Dembélé | Paris Saint Germain | 15 | 4 | 8 |
Get AI predictions for every L1 match
Win probabilities, confidence scores, and detailed analysis before kick-off.
Ligue 1 FAQ
How many teams are in the Ligue 1?
The Ligue 1 features 20 clubs competing over a full season. Three teams are relegated each season and replaced by the top teams from the second division.
When does the Ligue 1 2025–6 season end?
The 2025–6 Ligue 1 season concludes in May 2025. Check our fixtures page for up-to-date dates.
How are Ligue 1 standings calculated?
Teams receive 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference is used as the primary tiebreaker.
Which clubs have won the Ligue 1 the most times?
In the Premier League, Manchester City and Manchester United lead with multiple titles. In La Liga, Real Madrid hold the all-time record.