Serie A
Italy · 2025–6 Season · Round 28
Serie A is the top flight of Italian football, known for its tactical sophistication and as the home of historic clubs such as Juventus, Inter Milan, and AC Milan.
Serie A Standings 2025–6
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Inter | 28 | 22 | 1 | 5 | 67 |
| 2 | AC Milan | 28 | 17 | 9 | 2 | 60 |
| 3 | Napoli | 28 | 17 | 5 | 6 | 56 |
| 4 | Como | 28 | 14 | 9 | 5 | 51 |
| 5 | AS Roma | 28 | 16 | 3 | 9 | 51 |
| 6 | Juventus | 28 | 14 | 8 | 6 | 50 |
| 7 | Atalanta | 28 | 12 | 10 | 6 | 46 |
| 8 | Bologna | 28 | 11 | 6 | 11 | 39 |
| 9 | Sassuolo | 28 | 11 | 5 | 12 | 38 |
| 10 | Lazio | 28 | 9 | 10 | 9 | 37 |
| 11 | Udinese | 28 | 10 | 6 | 12 | 36 |
| 12 | Parma | 28 | 8 | 10 | 10 | 34 |
| 13 | Genoa | 28 | 7 | 9 | 12 | 30 |
| 14 | Cagliari | 28 | 7 | 9 | 12 | 30 |
| 15 | Torino | 28 | 8 | 6 | 14 | 30 |
| 16 | Lecce | 28 | 7 | 6 | 15 | 27 |
| 17 | Fiorentina | 28 | 5 | 10 | 13 | 25 |
| 18 | Cremonese | 28 | 5 | 9 | 14 | 24 |
| 19 | Hellas Verona | 28 | 3 | 9 | 16 | 18 |
| 20 | Pisa | 28 | 1 | 12 | 15 | 15 |
SA Fixtures
Serie A Top Scorers 2025–6
| # | Player | Club | Apps | Ast | Goals |
|---|---|---|---|---|---|
| 1 | Lautaro Martínez | Inter | 25 | 4 | 14 |
| 2 | N. Paz | Como | 27 | 6 | 9 |
| 3 | K. Yıldız | Juventus | 27 | 5 | 9 |
| 4 | R. Højlund | Napoli | 24 | 2 | 9 |
| 5 | T. Douvikas | Como | 28 | 1 | 9 |
| 6 | Rafael Leão | AC Milan | 21 | 2 | 9 |
| 7 | K. Davis | Udinese | 24 | 3 | 9 |
| 8 | C. Pulišić | AC Milan | 21 | 2 | 8 |
| 9 | M. Kean | Fiorentina | 24 | 1 | 8 |
| 10 | G. Scamacca | Atalanta | 19 | 1 | 8 |
Get AI predictions for every SA match
Win probabilities, confidence scores, and detailed analysis before kick-off.
Serie A FAQ
How many teams are in the Serie A?
The Serie A features 20 clubs competing over a full season. Three teams are relegated each season and replaced by the top teams from the second division.
When does the Serie A 2025–6 season end?
The 2025–6 Serie A season concludes in May 2025. Check our fixtures page for up-to-date dates.
How are Serie A standings calculated?
Teams receive 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference is used as the primary tiebreaker.
Which clubs have won the Serie A the most times?
In the Premier League, Manchester City and Manchester United lead with multiple titles. In La Liga, Real Madrid hold the all-time record.